Standing at round 8 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT ARO.
16 Baldo Gentile Giona Gabriel 15411868ITA 7.0 32.5 35.5 1532.3
22 Graziani Mauro 18111769ITA 6.0 33.5 36.5 1575.8
34 Carlesi Tommaso 17081711ITA 6.0 33.5 35.5 1518.4
45 Fabbrucci Gabriele 16691675ITA 6.0 33.0 36.5 1482.1
51 Sottani Paolo(W) 19061596ITA 4.0 34.5 36.5 1595.5
611 Bartoletti Giulio 11971512ITA 3.5 35.0 37.0 1555.0
714 Bondi Simone 13741475ITA 3.5 35.0 37.0 1518.3
812 Fabbrucci Emma(W) 11531371ITA 3.5 29.0 31.0 1428.0
97 Bellugi Stefano 14401343ITA 3.5 28.5 30.5 1445.0
103 Giannoni Massimo(W) 17711493ITA 3.0 31.0 33.5 1543.1
1110 Roveri Patrizio(W) 13021562ITA 3.0 29.0 31.0 1611.6
129 Opoka Aaron(W) 14401127ITA 2.5 23.5 25.5 1448.5
1313 Belli Roberto 13471189ITA 2.0 25.5 27.5 1381.8
148 Crimini Giovanni(W) 1440662ITA 2.0 21.5 23.5 1461.5
1515 Luchi Edoardo(W) 14771528ITA 1.5 25.0 27.5 1528.3
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
ARO. : Average Rating Opponents